fbpx

Voltage Detection Warning Distances

LOW VOLTAGE First Alert / Max Alert

LEDS 400V 600V 1.2kV
1 6ft / 1ft 6ft / 2ft 9ft / 4ft
2 7.5ft / 3ft 8ft / 4ft 11ft / 6ft
3 10ft / 5f 10ft / 6ft 14ft / 8ft
4 12ft / 6ft 13ft / 8ft 17ft / 11ft
5 13.5ft / 7.5ft 16ft / 10ft 20ft / 13ft
6 16ft / 10ft 17ft / 11ft 23ft / 15ft
7 17ft / 11ft 19ft / 12ft 25ft / 17ft
8 18ft / 12ft 10ft / 13ft 29ft / 19ft
9 19ft / 13ft 22ft / 14ft 29ft / 20ft
10 20ft / 14ft 23ft / 15ft 34ft / 22ft
11 24ft / 15ft 26ft / 16ft 36ft / 23ft

MEDIUM VOLTAGE First Alert / Max Alert

LEDS 2.4kV 4.2kV 7.2kV
1 2ft / X 3ft / X 5ft / 1ft
2 3ft / X 4ft / 1ft 6.5ft / 2.5ft
3 4ft / 0.5ft 6ft / 2ft 8ft / 4ft
4 5ft / 1ft 7ft / 3ft 9ft / 5ft
5 6ft / 2ft 8.5ft / 4.5ft 11ft / 7ft
6 8ft / 4ft 10ft / 5.5ft 13ft / 8ft
7 10ft / 5ft 12ft / 7ft 14ft / 9ft
8 11ft / 6ft 14ft / 8ft 17ft / 11ft
9 13ft / 8ft 16ft / 10ft 19ft / 13ft
10 15ft / 9ft 19ft / 12f 23ft / 15ft
11 18ft / 11ft 23ft / 14ft 27ft / 17ft

HIGH VOLTAGE First Alert / Max Alert

*High Voltage Chart data is still pending review. Please contact your regional Safeguard representative for more information

X = DO NOT USE! Alert distance is too short or non-existent. Distances were measured using a 4ft x 2in diameter busbar elevated 2.5 feet above the ground, in an outdoor setting (26°C and 35% RH) by a tester walking with a COMPASS Pro device mounted on a full-brim hard hat. Distances will vary depending on conditions; always verify exact distances for a given situation.